
ELIGIBILITY TABLES FOR ENERGY SERVICES
LIHEAP, HEAP/Utility Assistance, and Energy Crisis Intervention Program 2021
Household Size | Gross Monthly Income |
1 | $2,432.09 |
2 | $3,179.11 |
3 | $3,927.14 |
4 | $4,675.17 |
5 | $5,423.19 |
6 | $6,171.22 |
SOCAL Gas/PG&E Income Guidelines June 1, 2020 – May 31, 2021
Household Size | Maximum Income |
1-2 | $34,480 |
3 | $43,440 |
4 | $52,400 |
5 | $61,360 |
6 | $70,320 |
7 | $79,280 |
8 | $88,240 |
Each Additional Person | $8,960 |
* Upper Limit Calculation= 200% of Federal Poverty Guidelines |
LIHEAP, HEAP/Utility Assistance, and Energy Crisis Intervention Program 2021
Household Size | Gross Monthly Income |
1 | $2,432.09 |
2 | $3,179.11 |
3 | $3,927.14 |
4 | $4,675.17 |
5 | $5,423.19 |
6 | $6,171.22 |
SOCAL Gas/PG&E Income Guidelines June 1, 2020 – May 31, 2021
Household Size | Maximum Income |
1-2 | $34,480 |
3 | $43,440 |
4 | $52,400 |
5 | $61,360 |
6 | $70,320 |
7 | $79,280 |
8 | $88,240 |
Each Additional Person | $8,960 |
* Upper Limit Calculation= 200% of Federal Poverty Guidelines |